RAIL
RESPONSIBLE AI IN LEARNING
Stay Safe. Stay Ahead.Â
Stay Safe. Stay Ahead.Â
School Name | Type | Cohort prop | Enrollment Status | Link Admin | Reminder Last Sent | Send Reminder Button |
---|---|---|---|---|---|---|
American Community Schools of Athens | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-05-08 | |
American School of Bahrain | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-04-10 | |
Beyond 8 | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-04-10 | |
Choate Rosemary Hall | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-04-10 | |
Computer Learning Centers, Inc. DBA Forward Learning | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-04-10 | |
Episcopal Academy (The) | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-04-30 | |
Excel Education Systems, Inc. (Systems) | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-04-10 | |
Malvern Preparatory School | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-04-10 | |
Mount Lebanon School District (Systems) | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-04-30 | |
Washington International School | RAIL | Pilot | Status: Enrolled | View Endorsement | 2024-04-10 |
School Name | Type | Cohort prop | Enrollment Status | Link Admin | Reminder Last Sent | Send Reminder Button |
---|---|---|---|---|---|---|
Academia Unlimited Test School - Second Campus | RAIL | 2 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | 2024-12-20 | |
Academy of Notre Dame De Namur | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-05-08 | |
Academy of Saint Paul | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
American School of Milan | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Baldwin School of Puerto Rico (The) | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-05-08 | |
Barstow School Kansas City | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Carlucci American International School of Lisbon | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-05-08 | |
Center for Teaching and Learning Academy | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-05-08 | |
Dwight School (The)/Anglo-American International School | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-05-08 | |
International School of Panama | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
KAUST School (The) | RAIL | 2 | Status: Enrolled | View Endorsement | ||
Miami Country Day School | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Montgomery School | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Pan-American School | RAIL | 2 | Status: Enrolled | View Endorsement | ||
Pinewood American International School | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Quality Schools International Foundation (Headquarters) | RAIL | 2 | Status: Enrolled | View Endorsement | ||
Rye Country Day School | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Saddle River Day School | RAIL | 2 | Status: Enrolled | View Endorsement | ||
Saint Francis Preparatory School | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Schutz American School | RAIL | 2 | Status: Enrolled | View Endorsement | ||
TASIS School in Dorado (The) | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-05-08 | |
Union Catholic Regional High School | RAIL | 2 | Status: Enrolled | View Endorsement | 2024-04-10 | |
United Nations International School | RAIL | 2 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement |
School Name | Type | Cohort prop | Enrollment Status | Link Admin | Reminder Last Sent | Send Reminder Button |
---|---|---|---|---|---|---|
Al Hekma International School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-30 | |
American College of Sofia (The) | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-30 | |
American STEM Prep | RAIL | 3 | Status: Enrolled | View Endorsement | ||
Assumption BVM School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-05-08 | |
Benjamin Franklin International School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-30 | |
Bishop Eustace Preparatory School | RAIL | 3 | Status: Not Enrolled | View Endorsement | ||
Bishop Loughlin Memorial High School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-30 | |
Carol Morgan School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-30 | |
Columbia High School | RAIL | 3 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | ||
Cornerstone Collegiate Academy of Seoul | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Escuela Campo Alegre | RAIL | 3 | Status: Enrolled | View Endorsement | ||
Fayston Preparatory School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-10 | |
George Washington Academy | RAIL | 3 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | ||
Hackley School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-05-08 | |
Hayah International School | RAIL | 3 | Status: Enrolled | View Endorsement | ||
Hill School (The) | RAIL | 3 | Status: Enrolled | View Endorsement | ||
Lancaster Country Day School | RAIL | 3 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | ||
Notre Dame Academy of Staten Island | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-10 | |
NOVA International Schools | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Oak Hill Academy | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-05-08 | |
Perkiomen School (The) | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Robinson School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-05-08 | |
Ross School | RAIL | 3 | Status: Enrolled | View Endorsement | ||
Salesianum School | RAIL | 3 | Status: Enrolled | View Endorsement | ||
Stevens Cooperative School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-04-10 | |
Tien Shan International School | RAIL | 3 | Status: Enrolled | View Endorsement | 2024-05-08 |
School Name | Type | Cohort prop | Enrollment Status | Link Admin | Reminder Last Sent | Send Reminder Button |
---|---|---|---|---|---|---|
Academia Unlimited Test School | RAIL | 4 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | 2024-12-16 | |
American Cooperative School of Tunis | RAIL | 4 | Status: Enrolled | View Endorsement | ||
American International School of Freetown | RAIL | 4 | Status: Enrolled | View Endorsement | ||
American School of Valencia | RAIL | 4 | Status: Enrolled | View Endorsement | ||
Atlanta International School | RAIL | 4 | Status: Enrolled | View Endorsement | ||
Colegio Interamericano in Guatemala | RAIL | 4 | Status: Enrolled | View Endorsement | ||
Fountainhead School | RAIL | 4 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | ||
Franklin Road Academy | RAIL | 4 | Status: Enrolled | View Endorsement | ||
International School of Uganda (The) | RAIL | 4 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | ||
Kaohsiung American School | RAIL | 4 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | ||
Lahore American School | RAIL | 4 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | ||
South Orangetown Central School District | RAIL | 4 | Status: Enrolled | View Endorsement | ||
St. Leonards | RAIL | 4 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement | ||
Uchenna Academy | RAIL | 4 | Status: Not Enrolled (Payment of Invoice will initiate Enrollment) | View Endorsement |
Middle States Association Commissions
on Elementary and Secondary Schools